CORONAVIRUS STATISTICS AT A GLANCE
99,574,677
Confirmed
2,136,886
Deaths
70,508,294
Recovered
26,929,497
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
25,056,078 | 97,531 | 417,479 | 1,053 | 1.7% | 13,714,984 | 0 | 54.7% | 10,923,615 | 43.6% | |
10,676,963 | 8,631 | 153,608 | 106 | 1.4% | 10,343,313 | 14,699 | 96.9% | 180,042 | 1.7% | |
8,850,135 | 33,881 | 217,133 | 658 | 2.5% | 7,821,376 | 29,825 | 88.4% | 811,626 | 9.2% | |
3,738,690 | 19,290 | 69,918 | 456 | 1.9% | 3,150,763 | 19,003 | 84.3% | 518,009 | 13.9% | |
3,669,658 | 22,195 | 98,531 | 592 | 2.7% | 1,648,218 | 31,911 | 44.9% | 1,922,909 | 52.4% | |
3,057,857 | 22,676 | 73,494 | 617 | 2.4% | 217,708 | 983 | 7.1% | 2,766,655 | 90.5% | |
2,603,472 | 0 | 55,441 | 0 | 2.1% | 196,958 | 0 | 7.6% | 2,351,073 | 90.3% | |
2,475,372 | 8,559 | 85,881 | 420 | 3.5% | 1,897,861 | 15,787 | 76.7% | 491,630 | 19.9% | |
2,435,247 | 5,642 | 25,210 | 137 | 1.0% | 2,314,403 | 6,682 | 95.0% | 95,634 | 3.9% | |
2,153,349 | 6,061 | 53,070 | 463 | 2.5% | 1,843,768 | 15,662 | 85.6% | 256,511 | 11.9% | |
2,015,485 | 12,516 | 51,374 | 392 | 2.6% | 1,832,168 | 9,859 | 90.9% | 131,943 | 6.6% | |
1,867,223 | 5,031 | 46,827 | 90 | 2.5% | 1,656,149 | 9,481 | 88.7% | 164,247 | 8.8% | |
1,763,219 | 10,872 | 149,614 | 530 | 8.5% | 1,320,448 | 14,310 | 74.9% | 293,157 | 16.6% | |
1,478,119 | 2,674 | 35,401 | 38 | 2.4% | 1,237,736 | 7,290 | 83.7% | 204,982 | 13.9% | |
1,412,986 | 8,147 | 40,874 | 300 | 2.9% | 1,230,520 | 13,028 | 87.1% | 141,592 | 10.0% | |
1,379,286 | 6,309 | 57,481 | 98 | 4.2% | 1,171,070 | 6,276 | 84.9% | 150,735 | 10.9% | |
1,234,772 | 2,807 | 23,001 | 75 | 1.9% | 986,655 | 5,886 | 79.9% | 225,116 | 18.2% | |
1,099,013 | 5,075 | 39,777 | 169 | 3.6% | 1,012,450 | 4,702 | 92.1% | 46,786 | 4.3% | |
999,256 | 9,994 | 28,132 | 297 | 2.8% | 809,488 | 10,678 | 81.0% | 161,636 | 16.2% | |
952,950 | 4,017 | 13,579 | 39 | 1.4% | 6,448 | 0 | 0.7% | 932,923 | 97.9% | |
940,004 | 2,387 | 15,453 | 84 | 1.6% | 819,662 | 4,759 | 87.2% | 104,889 | 11.2% | |
753,918 | 3,782 | 19,180 | 115 | 2.5% | 671,890 | 4,888 | 89.1% | 62,848 | 8.3% | |
712,561 | 1,551 | 17,841 | 65 | 2.5% | 654,875 | 1,750 | 91.9% | 39,845 | 5.6% | |
703,178 | 4,068 | 17,999 | 66 | 2.6% | 658,324 | 4,223 | 93.6% | 26,855 | 3.8% | |
693,666 | 1,812 | 20,779 | 53 | 3.0% | 48,126 | 163 | 6.9% | 624,761 | 90.1% | |
643,113 | 6,923 | 10,721 | 252 | 1.7% | 461,757 | 5,266 | 71.8% | 170,635 | 26.5% | |
614,576 | 813 | 13,000 | 7 | 2.1% | 583,127 | 1,585 | 94.9% | 18,449 | 3.0% | |
605,397 | 8,664 | 4,478 | 86 | 0.7% | 529,586 | 7,218 | 87.5% | 71,333 | 11.8% | |
547,166 | 0 | 11,005 | 0 | 2.0% | 4,971 | 0 | 0.9% | 531,190 | 97.1% | |
534,041 | 1,629 | 11,318 | 23 | 2.1% | 488,903 | 2,414 | 91.6% | 33,820 | 6.3% | |
532,401 | 602 | 8,041 | 18 | 1.5% | 476,979 | 566 | 89.6% | 47,381 | 8.9% | |
514,996 | 1,377 | 10,292 | 50 | 2.0% | 475,612 | 0 | 92.4% | 29,092 | 5.7% | |
513,599 | 4,320 | 9,093 | 29 | 1.8% | 317,600 | 0 | 61.8% | 186,906 | 36.4% | |
466,626 | 337 | 8,172 | 22 | 1.8% | 443,472 | 1,031 | 95.0% | 14,982 | 3.2% | |
405,723 | 1,009 | 7,451 | 33 | 1.8% | 383,200 | 1,546 | 94.5% | 15,072 | 3.7% | |
385,126 | 1,523 | 3,905 | 19 | 1.0% | 31,536 | 0 | 8.2% | 349,685 | 90.8% | |
368,645 | 2,763 | 5,194 | 75 | 1.4% | 295,426 | 5,040 | 80.1% | 68,025 | 18.5% | |
366,584 | 213 | 6,355 | 3 | 1.7% | 358,137 | 198 | 97.7% | 2,092 | 0.6% | |
360,418 | 844 | 12,024 | 56 | 3.3% | 243,092 | 1,620 | 67.5% | 105,302 | 29.2% | |
321,298 | 1,779 | 4,239 | 22 | 1.3% | 308,883 | 2,637 | 96.1% | 8,176 | 2.5% | |
311,244 | 1,393 | 5,063 | 29 | 1.6% | 259,095 | 2,498 | 83.2% | 47,086 | 15.1% | |
282,249 | 2,652 | 2,374 | 54 | 0.8% | 168,142 | 2,413 | 59.6% | 111,733 | 39.6% | |
281,546 | 3,591 | 798 | 6 | 0.3% | 255,304 | 3,820 | 90.7% | 25,444 | 9.0% | |
269,789 | 339 | 2,011 | 10 | 0.8% | 264,538 | 401 | 98.1% | 3,240 | 1.2% | |
253,816 | 298 | 3,071 | 16 | 1.2% | 243,396 | 1,311 | 95.9% | 7,349 | 2.9% | |
241,292 | 3,060 | 14,623 | 27 | 6.1% | 204,071 | 4,739 | 84.6% | 22,598 | 9.4% | |
238,635 | 1,024 | 1,658 | 9 | 0.7% | 224,171 | 618 | 93.9% | 12,806 | 5.4% | |
237,027 | 551 | 4,068 | 0 | 1.7% | 193,380 | 3,421 | 81.6% | 39,579 | 16.7% | |
229,054 | 134 | 4,859 | 32 | 2.1% | 221,676 | 579 | 96.8% | 2,519 | 1.1% | |
229,032 | 57 | 3,093 | 11 | 1.4% | 220,565 | 273 | 96.3% | 5,374 | 2.4% | |
225,891 | 1,496 | 2,958 | 3 | 1.3% | 195,496 | 861 | 86.5% | 27,437 | 12.2% | |
214,817 | 121 | 8,820 | 9 | 4.1% | 179,068 | 180 | 83.4% | 26,929 | 12.5% | |
205,162 | 2,655 | 2,545 | 32 | 1.2% | 148,922 | 1,775 | 72.6% | 53,695 | 26.2% | |
201,037 | 1,048 | 9,985 | 58 | 5.0% | 150,439 | 544 | 74.8% | 40,613 | 20.2% | |
197,373 | 2,059 | 6,234 | 80 | 3.2% | 144,657 | 2,795 | 73.3% | 46,482 | 23.6% | |
195,296 | 625 | 2,010 | 27 | 1.0% | 181,081 | 956 | 92.7% | 12,205 | 6.3% | |
189,308 | 0 | 2,518 | 0 | 1.3% | 146,448 | 0 | 77.4% | 40,342 | 21.3% | |
187,554 | 0 | 2,970 | 0 | 1.6% | 23,364 | 0 | 12.5% | 161,220 | 86.0% | |
186,849 | 3,048 | 689 | 11 | 0.4% | 145,084 | 3,638 | 77.7% | 41,076 | 22.0% | |
177,166 | 542 | 2,664 | 15 | 1.5% | 119,254 | 169 | 67.3% | 55,248 | 31.2% | |
166,094 | 58 | 3,047 | 8 | 1.8% | 154,932 | 224 | 93.3% | 8,115 | 4.9% | |
161,817 | 674 | 8,959 | 57 | 5.5% | 126,497 | 321 | 78.2% | 26,361 | 16.3% | |
161,777 | 492 | 954 | 2 | 0.6% | 154,766 | 513 | 95.7% | 6,057 | 3.7% | |
158,131 | 301 | 3,379 | 19 | 2.1% | 136,402 | 409 | 86.3% | 18,350 | 11.6% | |
156,426 | 224 | 3,368 | 7 | 2.2% | 147,178 | 230 | 94.1% | 5,880 | 3.8% | |
155,884 | 470 | 1,796 | 5 | 1.2% | 145,639 | 729 | 93.4% | 8,449 | 5.4% | |
154,430 | 540 | 5,469 | 13 | 3.5% | 139,113 | 1,402 | 90.1% | 9,848 | 6.4% | |
152,412 | 432 | 5,671 | 25 | 3.7% | 93,764 | 0 | 61.5% | 52,977 | 34.8% | |
149,296 | 277 | 248 | 0 | 0.2% | 144,981 | 123 | 97.1% | 4,067 | 2.7% | |
140,929 | 691 | 3,447 | 6 | 2.5% | 60,469 | 21 | 42.9% | 77,013 | 54.7% | |
137,957 | 383 | 3,069 | 7 | 2.2% | 122,116 | 558 | 88.5% | 12,772 | 9.3% | |
133,767 | 469 | 2,066 | 3 | 1.5% | 119,416 | 686 | 89.3% | 12,285 | 9.2% | |
133,253 | 209 | 1,522 | 1 | 1.1% | 126,334 | 72 | 94.8% | 5,397 | 4.1% | |
127,652 | 571 | 2,617 | 10 | 2.1% | 103,083 | 739 | 80.8% | 21,952 | 17.2% | |
123,709 | 464 | 1,148 | 6 | 0.9% | 115,426 | 0 | 93.3% | 7,135 | 5.8% | |
121,566 | 964 | 1,504 | 2 | 1.2% | 97,228 | 1,327 | 80.0% | 22,834 | 18.8% | |
120,143 | 723 | 4,593 | 38 | 3.8% | 92,605 | 1,914 | 77.1% | 22,945 | 19.1% | |
114,429 | 741 | 1,782 | 19 | 1.6% | 93,342 | 1,092 | 81.6% | 19,305 | 16.9% | |
105,596 | 227 | 2,863 | 2 | 2.7% | 71,945 | 190 | 68.1% | 30,788 | 29.2% | |
100,052 | 69 | 1,744 | 0 | 1.7% | 83,418 | 68 | 83.4% | 14,890 | 14.9% | |
99,817 | 361 | 367 | 0 | 0.4% | 96,532 | 420 | 96.7% | 2,918 | 2.9% | |
91,596 | 568 | 1,778 | 5 | 1.9% | 850 | 0 | 0.9% | 88,968 | 97.1% | |
90,717 | 63 | 2,791 | 6 | 3.1% | 78,727 | 573 | 86.8% | 9,199 | 10.1% | |
91,850 | 0 | 4,742 | 0 | 5.2% | 86,572 | 0 | 94.3% | 536 | 0.6% | |
83,971 | 71 | 1,498 | 0 | 1.8% | 80,025 | 98 | 95.3% | 2,448 | 2.9% | |
78,429 | 54 | 621 | 0 | 0.8% | 76,862 | 47 | 98.0% | 946 | 1.2% | |
75,521 | 437 | 1,360 | 11 | 1.8% | 62,956 | 426 | 83.4% | 11,205 | 14.8% | |
72,812 | 1,371 | 1,324 | 14 | 1.8% | 44,291 | 907 | 60.8% | 27,197 | 37.4% | |
69,271 | 328 | 566 | 2 | 0.8% | 47,109 | 453 | 68.0% | 21,596 | 31.2% | |
61,489 | 1,374 | 367 | 6 | 0.6% | 57,597 | 642 | 93.7% | 3,525 | 5.7% | |
61,231 | 223 | 1,114 | 3 | 1.8% | 49,035 | 901 | 80.1% | 11,082 | 18.1% | |
61,142 | 185 | 548 | 4 | 0.9% | 53,299 | 3,464 | 87.2% | 7,295 | 11.9% | |
59,352 | 44 | 29 | 0 | 0.1% | 59,066 | 25 | 99.5% | 257 | 0.4% | |
59,167 | 737 | 283 | 3 | 0.5% | 50,337 | 653 | 85.1% | 8,547 | 14.5% | |
58,697 | 768 | 770 | 4 | 1.3% | 50,221 | 1,071 | 85.6% | 7,706 | 13.1% | |
58,399 | 1,082 | 1,466 | 19 | 2.5% | 51,083 | 594 | 87.5% | 5,850 | 10.0% | |
54,750 | 78 | 2,389 | 4 | 4.4% | 47,365 | 67 | 86.5% | 4,996 | 9.1% | |
53,218 | 0 | 1,572 | 11 | 3.0% | 46,845 | 0 | 88.0% | 4,801 | 9.0% | |
46,146 | 809 | 660 | 21 | 1.4% | 38,639 | 2,679 | 83.7% | 6,847 | 14.8% | |
42,772 | 192 | 655 | 11 | 1.5% | 31,000 | 0 | 72.5% | 11,117 | 26.0% | |
40,975 | 259 | 383 | 7 | 0.9% | 30,120 | 110 | 73.5% | 10,472 | 25.6% | |
39,149 | 105 | 317 | 0 | 0.8% | 13,861 | 0 | 35.4% | 24,971 | 63.8% | |
37,633 | 666 | 376 | 9 | 1.0% | 29,270 | 723 | 77.8% | 7,987 | 21.2% | |
32,650 | 225 | 319 | 0 | 1.0% | 30,270 | 250 | 92.7% | 2,061 | 6.3% | |
32,418 | 790 | 305 | 8 | 0.9% | 20,558 | 556 | 63.4% | 11,555 | 35.6% | |
31,320 | 313 | 1,005 | 31 | 3.2% | 22,250 | 873 | 71.0% | 8,065 | 25.8% | |
30,017 | 130 | 186 | 3 | 0.6% | 2,057 | 0 | 6.9% | 27,774 | 92.5% | |
29,617 | 0 | 462 | 0 | 1.6% | 28,045 | 0 | 94.7% | 1,110 | 3.8% | |
28,777 | 11 | 911 | 0 | 3.2% | 25,999 | 14 | 90.4% | 1,867 | 6.5% | |
26,850 | 238 | 146 | 1 | 0.5% | 24,762 | 167 | 92.2% | 1,942 | 7.2% | |
26,526 | 247 | 1,738 | 135 | 6.6% | 19,884 | 4,196 | 75.0% | 4,904 | 18.5% | |
24,993 | 266 | 582 | 7 | 2.3% | 20,681 | 205 | 82.8% | 3,730 | 14.9% | |
21,954 | 85 | 661 | 0 | 3.0% | 14,915 | 10 | 67.9% | 6,378 | 29.1% | |
21,828 | 1,201 | 197 | 6 | 0.9% | 17,034 | 1,153 | 78.0% | 4,597 | 21.1% | |
20,658 | 1,004 | 124 | 19 | 0.6% | 16,794 | 883 | 81.3% | 3,740 | 18.1% | |
19,987 | 1,548 | 518 | 48 | 2.6% | 6,780 | 260 | 33.9% | 12,689 | 63.5% | |
19,399 | 32 | 459 | 2 | 2.4% | 17,266 | 17 | 89.0% | 1,674 | 8.6% | |
18,743 | 442 | 279 | 6 | 1.5% | 17,930 | 321 | 95.7% | 534 | 2.9% | |
17,852 | 0 | 128 | 0 | 0.7% | 4,842 | 0 | 27.1% | 12,882 | 72.2% | |
16,861 | 203 | 253 | 2 | 1.5% | 13,976 | 175 | 82.9% | 2,632 | 15.6% | |
16,397 | 40 | 416 | 0 | 2.5% | 15,221 | 94 | 92.8% | 760 | 4.6% | |
15,664 | 0 | 76 | 0 | 0.5% | 9,995 | 0 | 63.8% | 5,593 | 35.7% | |
15,012 | 240 | 338 | 2 | 2.3% | 11,889 | 39 | 79.2% | 2,785 | 18.6% | |
14,993 | 0 | 51 | 0 | 0.3% | 13,849 | 0 | 92.4% | 1,093 | 7.3% | |
14,484 | 154 | 479 | 21 | 3.3% | 9,242 | 140 | 63.8% | 4,763 | 32.9% | |
14,375 | 56 | 81 | 0 | 0.6% | 13,746 | 52 | 95.6% | 548 | 3.8% | |
13,687 | 187 | 75 | 2 | 0.6% | 10,662 | 95 | 77.9% | 2,950 | 21.6% | |
13,628 | 71 | 885 | 6 | 6.5% | 7,056 | 67 | 51.8% | 5,687 | 41.7% | |
13,489 | 75 | 127 | 3 | 0.9% | 12,710 | 64 | 94.2% | 652 | 4.8% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
12,975 | 328 | 174 | 2 | 1.3% | 8,420 | 101 | 64.9% | 4,381 | 33.8% | |
11,750 | 28 | 290 | 0 | 2.5% | 11,071 | 21 | 94.2% | 389 | 3.3% | |
11,181 | 82 | 243 | 0 | 2.2% | 8,986 | 4 | 80.4% | 1,952 | 17.5% | |
10,278 | 0 | 67 | 0 | 0.7% | 9,902 | 0 | 96.3% | 309 | 3.0% | |
10,159 | 73 | 170 | 1 | 1.7% | 9,056 | 23 | 89.1% | 933 | 9.2% | |
10,038 | 71 | 112 | 3 | 1.1% | 8,088 | 100 | 80.6% | 1,838 | 18.3% | |
9,843 | 142 | 45 | 0 | 0.5% | 9,261 | 0 | 94.1% | 537 | 5.5% | |
9,596 | 97 | 97 | 1 | 1.0% | 8,724 | 136 | 90.9% | 775 | 8.1% | |
9,056 | 0 | 157 | 0 | 1.7% | 2,242 | 0 | 24.8% | 6,657 | 73.5% | |
8,101 | 0 | 175 | 0 | 2.2% | 6,720 | 0 | 83.0% | 1,206 | 14.9% | |
8,057 | 57 | 149 | 1 | 1.9% | 7,246 | 107 | 89.9% | 662 | 8.2% | |
8,044 | 388 | 134 | 11 | 1.7% | 2,243 | 75 | 27.9% | 5,667 | 70.5% | |
7,983 | 18 | 323 | 0 | 4.1% | 5,717 | 12 | 71.6% | 1,943 | 24.3% | |
7,794 | 0 | 117 | 0 | 1.5% | 5,846 | 0 | 75.0% | 1,831 | 23.5% | |
7,590 | 46 | 59 | 0 | 0.8% | 2,964 | 0 | 39.1% | 4,567 | 60.2% | |
7,554 | 7 | 129 | 1 | 1.7% | 128 | 0 | 1.7% | 7,297 | 96.6% | |
7,473 | 11 | 134 | 0 | 1.8% | 7,015 | 13 | 93.9% | 324 | 4.3% | |
7,298 | 76 | 172 | 2 | 2.4% | 6,370 | 9 | 87.3% | 756 | 10.4% | |
6,723 | 15 | 56 | 0 | 0.8% | 6,240 | 68 | 92.8% | 427 | 6.4% | |
6,370 | 0 | 44 | 0 | 0.7% | 98 | 0 | 1.5% | 6,228 | 97.8% | |
6,204 | 0 | 168 | 0 | 2.7% | 4,225 | 0 | 68.1% | 1,811 | 29.2% | |
5,990 | 9 | 29 | 0 | 0.5% | 5,900 | 32 | 98.5% | 61 | 1.0% | |
5,919 | 1 | 61 | 0 | 1.0% | 5,837 | 0 | 98.6% | 21 | 0.4% | |
5,454 | 53 | 86 | 0 | 1.6% | 5,219 | 22 | 95.7% | 149 | 2.7% | |
4,980 | 6 | 63 | 0 | 1.3% | 4,885 | 0 | 98.1% | 32 | 0.6% | |
4,754 | 0 | 130 | 0 | 2.7% | 3,666 | 0 | 77.1% | 958 | 20.2% | |
4,662 | 26 | 75 | 1 | 1.6% | 3,997 | 21 | 85.7% | 590 | 12.7% | |
4,548 | 5 | 20 | 0 | 0.4% | 4,434 | 15 | 97.5% | 94 | 2.1% | |
4,353 | 32 | 151 | 0 | 3.5% | 3,464 | 28 | 79.6% | 738 | 17.0% | |
3,992 | 57 | 65 | 3 | 1.6% | 3,349 | 155 | 83.9% | 578 | 14.5% | |
3,972 | 14 | 128 | 0 | 3.2% | 3,703 | 0 | 93.2% | 141 | 3.6% | |
3,788 | 0 | 64 | 0 | 1.7% | 3,542 | 0 | 93.5% | 182 | 4.8% | |
3,643 | 0 | 48 | 0 | 1.3% | 3,317 | 0 | 91.1% | 278 | 7.6% | |
3,161 | 24 | 116 | 1 | 3.7% | 2,255 | 15 | 71.3% | 790 | 25.0% | |
3,139 | 19 | 77 | 0 | 2.5% | 2,210 | 23 | 70.4% | 852 | 27.1% | |
2,889 | 15 | 65 | 0 | 2.3% | 2,628 | 13 | 91.0% | 196 | 6.8% | |
2,532 | 0 | 45 | 0 | 1.8% | 2,421 | 0 | 95.6% | 66 | 2.6% | |
2,454 | 17 | 52 | 0 | 2.1% | 2,322 | 0 | 94.6% | 80 | 3.3% | |
2,436 | 0 | 660 | 0 | 27.1% | 1,580 | 0 | 64.9% | 196 | 8.1% | |
2,288 | 5 | 25 | 0 | 1.1% | 2,199 | 20 | 96.1% | 64 | 2.8% | |
2,268 | 8 | 71 | 1 | 3.1% | 1,340 | 25 | 59.1% | 857 | 37.8% | |
1,950 | 10 | 7 | 1 | 0.4% | 1,378 | 74 | 70.7% | 565 | 29.0% | |
1,914 | 0 | 84 | 0 | 4.4% | 1,714 | 0 | 89.6% | 116 | 6.1% | |
1,753 | 29 | 27 | 0 | 1.5% | 1,574 | 10 | 89.8% | 152 | 8.7% | |
1,643 | 16 | 2 | 0 | 0.1% | 1,169 | 20 | 71.2% | 472 | 28.7% | |
1,549 | 1 | 35 | 0 | 2.3% | 1,425 | 14 | 92.0% | 89 | 5.8% | |
1,472 | 0 | 2 | 0 | 0.1% | 773 | 0 | 52.5% | 697 | 47.4% | |
1,387 | 46 | 9 | 0 | 0.7% | 634 | 12 | 45.7% | 744 | 53.6% | |
1,357 | 12 | 9 | 0 | 0.7% | 1,121 | 21 | 82.6% | 227 | 16.7% | |
1,287 | 0 | 7 | 0 | 0.5% | 998 | 0 | 77.5% | 282 | 21.9% | |
1,189 | 1 | 17 | 0 | 1.4% | 997 | 0 | 83.9% | 175 | 14.7% | |
1,146 | 0 | 12 | 0 | 1.1% | 1,006 | 0 | 87.8% | 128 | 11.2% | |
1,069 | 36 | 5 | 0 | 0.5% | 738 | 57 | 69.0% | 326 | 30.5% | |
889 | 0 | 7 | 0 | 0.8% | 787 | 0 | 88.5% | 95 | 10.7% | |
856 | 1 | 1 | 0 | 0.1% | 734 | 9 | 85.8% | 121 | 14.1% | |
835 | 0 | 9 | 0 | 1.1% | 790 | 0 | 94.6% | 36 | 4.3% | |
810 | 0 | 11 | 0 | 1.4% | 424 | 0 | 52.4% | 375 | 46.3% | |
761 | 0 | 14 | 0 | 1.8% | 699 | 0 | 91.9% | 48 | 6.3% | |
746 | 26 | 2 | 0 | 0.3% | 147 | 13 | 19.7% | 597 | 80.0% | |
686 | 0 | 12 | 0 | 1.8% | 625 | 0 | 91.1% | 49 | 7.1% | |
652 | 0 | 1 | 0 | 0.2% | 644 | 0 | 98.8% | 7 | 1.1% | |
556 | 0 | 10 | 0 | 1.8% | 518 | 0 | 93.2% | 28 | 5.0% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
458 | 0 | 0 | 0 | 0.0% | 409 | 4 | 89.3% | 49 | 10.7% | |
432 | 0 | 25 | 0 | 5.8% | 451 | 0 | 104.4% | 0 | 0.0% | |
383 | 0 | 2 | 0 | 0.5% | 346 | 0 | 90.3% | 35 | 9.1% | |
360 | 0 | 3 | 0 | 0.8% | 244 | 0 | 67.8% | 113 | 31.4% | |
300 | 0 | 1 | 0 | 0.3% | 204 | 0 | 68.0% | 95 | 31.7% | |
198 | 3 | 6 | 0 | 3.0% | 163 | 1 | 82.3% | 29 | 14.7% | |
175 | 0 | 3 | 0 | 1.7% | 169 | 0 | 96.6% | 3 | 1.7% | |
147 | 0 | 1 | 0 | 0.7% | 135 | 0 | 91.8% | 11 | 7.5% | |
129 | 0 | 2 | 0 | 1.6% | 12 | 0 | 9.3% | 115 | 89.2% | |
113 | 0 | 0 | 0 | 0.0% | 105 | 0 | 92.9% | 8 | 7.1% | |
67 | 0 | 0 | 0 | 0.0% | 50 | 0 | 74.6% | 17 | 25.4% | |
55 | 0 | 2 | 0 | 3.6% | 53 | 0 | 96.4% | 0 | 0.0% | |
47 | 0 | 0 | 0 | 0.0% | 46 | 0 | 97.9% | 1 | 2.1% | |
44 | 3 | 0 | 0 | 0.0% | 41 | 0 | 93.2% | 3 | 6.8% | |
44 | 0 | 0 | 0 | 0.0% | 43 | 0 | 97.7% | 1 | 2.3% | |
35 | 0 | 0 | 0 | 0.0% | 29 | 0 | 82.9% | 6 | 17.1% | |
35 | 0 | 0 | 0 | 0.0% | 33 | 0 | 94.3% | 2 | 5.7% | |
30 | 0 | 0 | 0 | 0.0% | 30 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
17 | 0 | 0 | 0 | 0.0% | 10 | 0 | 58.8% | 7 | 41.2% | |
16 | 0 | 0 | 0 | 0.0% | 16 | 0 | 100.0% | 0 | 0.0% | |
15 | 0 | 0 | 0 | 0.0% | 15 | 0 | 100.0% | 0 | 0.0% | |
13 | 0 | 1 | 0 | 7.7% | 12 | 0 | 92.3% | 0 | 0.0% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
2 | 0 | 0 | 0 | 0.0% | 2 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 100.0% |
Latest Videos
Covid and the NHS: Inside intensive care – BBC Newsnight
Newest video release about Coronavirus. Have a look at this “Covid and the NHS: Inside intensive care – BBC Newsnight”…